| TW | LW | Artist | Title |
| 10 | 7 | Luke Bryan | Word on The Street |
| 9 | New | Degreed | Believe |
| 8 | New | Roulette | Answer to My Prayers |
| 7 | 9 | John Corabi | That Memory |
| 6 | 6 | Melissa Etheridge | Bein’ Alive |
| 5 | 8 | Generation Radio | Montana Sky |
| 4 | 5 | Tyketto | We Rise |
| 3 | 3 | Travis Bolt | Blues At My Funeral |
| 2 | 2 | Skindred | Can I Get A |
| 1 | 1 | Kensington | Livin’ For |
Watch this week’s Top 10 by clicking the play button below.