| TW | LW | Artist | Title |
| 10 | New | Luke Bryan | Word on The Street |
| 9 | New | Tyketto | We Rise |
| 8 | New | Melissa Etheridge | Bein’ Alive |
| 7 | 1 | Ratboys | Penny in The Lake |
| 6 | 3 | Hearts On Fire | Lights and Shadows |
| 5 | 5 | Caroline Jones | You’re it For Me |
| 4 | New | Skindred | Can I Get A |
| 3 | 8 | Morrissey | The Monsters of Pig Alley |
| 2 | 6 | Kensington | Livin’ For |
| 1 | 2 | Travis Bolt | Blues At My Funeral |
Watch this week’s Top 10 by clicking the play button below.